| Lot | Description | Photo | Estd. Price (EUR) |
| 'SE' watermark definitives: MW D1-15; Sc.65-98; Mi.40-51 & 62-4; SG 71-82 & 102-4. |
| 228 | 1/2d to 1sh set of 12, fine unmounted mint. 1/2d is marginal. Cat. Mi. €450 |  | 180.00 |
| 229 | 1/2d to 1sh set of 12, mounted mint. Cat. Mi. €450 as unmounted |  | 50.00 |
| 230 | 1/2d to 1sh set of 12 used + St. Patrick 2/6 and 5sh. Cat. Mi. €310, Est. 20%! (14 stamps) |  | 39.00 |
| 231 | 1923. Definitive FDC: 3d blue in block of 4 tied by neat 'GRANBY ROW/16 MR/23/DU BLIN', with neatly typed address. Photo. |  | 120.00 |
| 232 | 1922. SE Watermark. Blocks of 4. 11/2d, 21/2d, 3d, 4d (marginal top left), 5d & 10d, all un/mint. Some gum toning, but a rare lot! Cat. Mi. €660+ as singles | | 260.00 |
| 233 | 1922. SE Watermark 1sh blue mint x 2. Cat. Mi. €360 as u/mint. | | 35.00 |
| 234 | 'SE' Coil Stamps: 1/2d green (Hib D1ci; SG71a; Sc.91; Mi 40B) un/mint. Cat. Mi. €90 | | 24.00 |
| 235 | 1934. SE Coil. 1d Perf 15 x imperf, 3 unmounted mint copies, one pair + one single (centred low). Cat. Hib. €240. | | 75.00 |
| 236 | 1934. SE Coil. 2d imperf x perf 14, fine used with slogan cancel. Cat. Hib. €125. | | 30.00 |
| 237 | 2d 'gutter' pairs: 3 pairs of stamps (6) unmounted mint, with some toning on 2 sets. Cat. Hib €105 |  | 16.00 |
| 238 | Blocks: 1/2d in block of 6 with gutter attached + block of 4 + single (strong colour variation and some toning) 1d in group of 3 marginal & 21/2d. All un/mint and Cat. Hib €37 |  | 8.00 |
| 239 | 1937 St. Patrick Set: 2sh6d, 5sh (both marginal), 10sh, with SE watermark (SG102-104), fine unmounted mint set. Cat Mi. €700. Photo |  | 375.00 |
| 1940-1968 'E' watermark definitives: MW D16-32; Sc.106-123; Mi. 71-88; SG 111-125a |
| 240 | 1/2d to 10sh. set fine unmounted mint set, complete. Cat. Mi. €260 (17 vals.) | | 125.00 |
| 241 | 1/2d to 10sh. set fine used set. Retail €45 (17) | | 16.00 |
| 242 | 1948. Definitive FDC: 8d orange & 11d red on plain cover with crisp Dublin cds. | | 25.00 |
| 243 | 1943-1945. St. Patrick 2sh6d, 5sh, 10sh, fine mint. Cat Mi. €190 as unmounted. | | 31.00 |
| 244 | 1940-68. E Watermark set of 14, un/mint. Cat. Mi. €225. | | 95.00 |
| 245 | 1940-68. E Watermark 1sh blue unmounted mint. Cat. Mi. €190. | | 80.00 |
| 246 | 1940-68. Booklet Pane. Hib. HP 12 ' 6 x 3d blue in fine u/mint. Cat. €15 | | 5.00 |
| 247 | 1967. 3d photogravure on FDC, dated 1st August. Cat. HIB €28 | | 8.00 |
| 248 | 1968 St. Patrick 2sh6d green in complete sheet of 40. Some folding, but fine u/mint. Retail €200 | | 50.00 |
| 1968-1969 'E' watermark definitives: MW D35-50; Sc.250-265; Mi. 210-225; SG 247-262 |
| 212a | 1/2d to 10sh set of 16, fine unmounted mint. Cat. Hib. €38 | | 20.00 |
| 1971-1974 'E' watermark definitives: Hib. D51-69; Sc.290-304; Mi. 250-264; SG 287-301 |
| 249 | 1/2p to 50p set of 19, fine unmounted mint. Cat. Mi. €75 | | 50.00 |
| 1974-1980 (no watermark) Definitives: MW D70-98; Sc.343-359; Mi. 250Z-321; SG 339-359 |
| 250 | 1/2d to £1, set of 28 plus 1981-82 litho printing set of 6, fine u/m. Cat Hib. €45 | | 40.00 |
| 1982-1990 Architectural: Hib. D105-132; Sc. 537-556; Mi. 484A-503A; SG. 532-551 |
| 251 | 1p to £5, set of 28, fine unmounted mint. Cat. Hib. €45 | | 30.00 |
| 252 | 1982-90. Architecture Series. £5 in a plate block (2B1B). Cat. Hib. €250. | | 45.00 |
| 1990-1991 Irish Heritage: Hib.D133-154; Sc.767-793; Mi.723I-743; SG.746-765 |
| 253 | Set of 22, 1p to £5, plus 32p self-adhesive. Fine unmounted mint. Retail €50 | | 32.00 |
| 254 | 1995. Enschedé Set: 20p, 28p, 52p, £1, £2 in fine unmounted mint. | | 40.00 |